236 searches checked successfully out of 246 configured.
View searches and checks
Aberdeen · 3 Nov, 12:10 UTC
Ambleside · 3 Nov, 10:18 UTC
B1 · 3 Nov, 20:31 UTC
B12 · 3 Nov, 05:57 UTC
B15 · 4 Nov, 02:20 UTC
B16 · 4 Nov, 00:22 UTC
B17 · 4 Nov, 04:16 UTC
B18 · 3 Nov, 10:38 UTC
B2 · 3 Nov, 12:10 UTC
B20 · 3 Nov, 09:36 UTC
B21 · 3 Nov, 09:15 UTC
B3 · 3 Nov, 11:30 UTC
B32 · 3 Nov, 10:43 UTC
B4 · 3 Nov, 09:19 UTC
B42 · 3 Nov, 10:30 UTC
B5 · 4 Nov, 04:38 UTC
B62 · 3 Nov, 10:59 UTC
B65 · 3 Nov, 10:18 UTC
B66 · 3 Nov, 09:10 UTC
B67 · 3 Nov, 06:50 UTC
B68 · 3 Nov, 06:41 UTC
B69 · 3 Nov, 10:22 UTC
B7 · 3 Nov, 10:11 UTC
B70 · 3 Nov, 09:34 UTC
B99 · Check unavailable
Bakewell · 3 Nov, 10:21 UTC
BB1 · 3 Nov, 10:31 UTC
BB10 · 3 Nov, 09:22 UTC
BB11 · 3 Nov, 13:47 UTC
BB12 · 3 Nov, 11:49 UTC
BB18 · 3 Nov, 10:48 UTC
BB2 · 3 Nov, 06:18 UTC
BB3 · 3 Nov, 19:03 UTC
BB4 · 3 Nov, 05:32 UTC
BB5 · 3 Nov, 07:36 UTC
BB6 · 3 Nov, 11:34 UTC
BB7 · 3 Nov, 09:04 UTC
BB8 · 3 Nov, 09:27 UTC
BB9 · 3 Nov, 10:14 UTC
BD10 · 3 Nov, 09:57 UTC
BD11 · 3 Nov, 12:46 UTC
BD16 · 3 Nov, 05:26 UTC
BD17 · 3 Nov, 11:03 UTC
BD18 · 3 Nov, 09:24 UTC
BD2 · 3 Nov, 09:33 UTC
BD20 · 4 Nov, 05:00 UTC
BD21 · 3 Nov, 11:44 UTC
BD22 · 3 Nov, 10:32 UTC
BD23 · 3 Nov, 05:28 UTC
BD24 · 3 Nov, 10:48 UTC
BD3 · 3 Nov, 09:15 UTC
BD4 · 3 Nov, 11:26 UTC
BD9 · 3 Nov, 09:38 UTC
BD97 · Check unavailable
Belfast · 3 Nov, 10:33 UTC
Birmingham · 3 Nov, 07:15 UTC
BL0 · 3 Nov, 13:27 UTC
BL11 · Check unavailable
BL2 · 3 Nov, 11:01 UTC
BL3 · 3 Nov, 09:28 UTC
BL4 · 4 Nov, 03:51 UTC
BL5 · 3 Nov, 06:48 UTC
BL6 · 3 Nov, 11:08 UTC
BL7 · 3 Nov, 10:32 UTC
BL78 · 3 Nov, 08:03 UTC
BL8 · 3 Nov, 11:04 UTC
BL9 · 3 Nov, 06:24 UTC
Bristol · 3 Nov, 07:52 UTC
Bury · 3 Nov, 08:35 UTC
CA18 · 3 Nov, 10:11 UTC
CA19 · 3 Nov, 10:11 UTC
Cambridge · 3 Nov, 07:43 UTC
Cardiff · 3 Nov, 07:45 UTC
Clitheroe · 3 Nov, 10:19 UTC
CW12 · 3 Nov, 20:31 UTC
DE4 · 3 Nov, 05:29 UTC
DE45 · 3 Nov, 11:37 UTC
DE56 · 3 Nov, 10:25 UTC
DH8 · 4 Nov, 03:14 UTC
DH9 · 3 Nov, 05:30 UTC
DL13 · 3 Nov, 05:30 UTC
Edinburgh · 3 Nov, 07:42 UTC
EH1 · 3 Nov, 12:11 UTC
EH10 · 3 Nov, 09:41 UTC
EH11 · 3 Nov, 11:39 UTC
EH12 · 3 Nov, 05:29 UTC
EH13 · 3 Nov, 11:50 UTC
EH14 · 3 Nov, 11:39 UTC
EH16 · 3 Nov, 09:25 UTC
EH2 · 3 Nov, 10:43 UTC
EH3 · 3 Nov, 05:24 UTC
EH4 · 4 Nov, 04:19 UTC
EH5 · 3 Nov, 09:20 UTC
EH6 · 3 Nov, 12:43 UTC
EH7 · 3 Nov, 17:38 UTC
EH8 · 3 Nov, 11:42 UTC
EH9 · 3 Nov, 11:33 UTC
EH91 · Check unavailable
EH95 · Check unavailable
EH99 · Check unavailable
FY2 · 3 Nov, 10:35 UTC
FY3 · 3 Nov, 06:53 UTC
FY5 · 3 Nov, 15:16 UTC
FY6 · 4 Nov, 04:34 UTC
FY7 · 4 Nov, 00:00 UTC
FY8 · 3 Nov, 09:42 UTC
Glasgow · 3 Nov, 08:51 UTC
HG1 · 4 Nov, 02:15 UTC
HG2 · 4 Nov, 01:13 UTC
Inverness · 4 Nov, 04:50 UTC
IV48 · 3 Nov, 09:35 UTC
IV51 · 3 Nov, 09:35 UTC
IV55 · 3 Nov, 09:34 UTC
IV56 · 3 Nov, 09:35 UTC
Keswick · 3 Nov, 10:18 UTC
LA1 · 3 Nov, 20:27 UTC
LA10 · 3 Nov, 09:18 UTC
LA11 · 3 Nov, 09:36 UTC
LA12 · 4 Nov, 04:39 UTC
LA16 · 3 Nov, 11:09 UTC
LA17 · 3 Nov, 09:38 UTC
LA18 · 3 Nov, 13:29 UTC
LA19 · 3 Nov, 10:49 UTC
LA2 · 4 Nov, 01:17 UTC
LA20 · 3 Nov, 11:42 UTC
LA21 · 3 Nov, 10:47 UTC
LA22 · 3 Nov, 09:33 UTC
LA23 · 3 Nov, 23:14 UTC
LA3 · 3 Nov, 09:05 UTC
LA4 · 3 Nov, 07:23 UTC
LA5 · 3 Nov, 05:59 UTC
LA6 · 3 Nov, 05:25 UTC
LA7 · 3 Nov, 09:20 UTC
LA8 · 3 Nov, 09:25 UTC
LA9 · 3 Nov, 09:23 UTC
Leeds · 3 Nov, 07:40 UTC
Liverpool · 3 Nov, 08:06 UTC
London · 4 Nov, 04:23 UTC
LS1 · 3 Nov, 09:39 UTC
LS12 · 3 Nov, 07:12 UTC
LS13 · 3 Nov, 10:42 UTC
LS14 · 4 Nov, 04:24 UTC
LS16 · 3 Nov, 11:10 UTC
LS17 · 3 Nov, 08:34 UTC
LS18 · 3 Nov, 12:05 UTC
LS19 · 3 Nov, 11:08 UTC
LS2 · 3 Nov, 06:40 UTC
LS20 · 3 Nov, 10:42 UTC
LS21 · 3 Nov, 15:26 UTC
LS28 · 4 Nov, 02:00 UTC
LS29 · 4 Nov, 02:57 UTC
LS3 · 3 Nov, 11:41 UTC
LS4 · 3 Nov, 11:41 UTC
LS5 · 3 Nov, 11:25 UTC
LS6 · 3 Nov, 10:37 UTC
LS7 · 3 Nov, 12:18 UTC
LS8 · 3 Nov, 09:27 UTC
LS9 · 3 Nov, 15:38 UTC
M24 · 3 Nov, 11:05 UTC
M25 · 3 Nov, 10:31 UTC
M26 · 3 Nov, 09:46 UTC
M27 · 3 Nov, 11:13 UTC
M28 · 3 Nov, 18:13 UTC
M30 · 3 Nov, 10:31 UTC
M41 · 3 Nov, 09:56 UTC
M45 · 3 Nov, 12:28 UTC
M46 · 3 Nov, 10:45 UTC
M9 · 3 Nov, 10:15 UTC
Manchester · 3 Nov, 07:21 UTC
NE17 · 3 Nov, 09:28 UTC
NG1 · 3 Nov, 05:57 UTC
NG14 · 3 Nov, 06:54 UTC
NG2 · 4 Nov, 04:17 UTC
NG3 · 3 Nov, 17:25 UTC
NG4 · 3 Nov, 18:32 UTC
NG5 · 3 Nov, 11:06 UTC
NG7 · 3 Nov, 07:16 UTC
Nottingham · 3 Nov, 07:38 UTC
OL10 · 3 Nov, 11:09 UTC
OL11 · 3 Nov, 10:17 UTC
Oxford · 3 Nov, 07:35 UTC
PR0 · Check unavailable
PR1 · 3 Nov, 06:46 UTC
PR11 · Check unavailable
PR2 · 4 Nov, 01:35 UTC
PR25 · 3 Nov, 11:48 UTC
PR3 · 4 Nov, 04:57 UTC
PR4 · 3 Nov, 17:15 UTC
PR5 · 3 Nov, 09:20 UTC
S12 · 3 Nov, 22:51 UTC
S13 · 3 Nov, 07:02 UTC
S17 · 3 Nov, 11:22 UTC
S18 · 3 Nov, 10:01 UTC
S20 · 3 Nov, 09:55 UTC
S32 · 3 Nov, 11:41 UTC
S33 · 3 Nov, 11:45 UTC
S40 · 3 Nov, 10:38 UTC
S42 · 4 Nov, 04:43 UTC
S45 · 3 Nov, 11:31 UTC
S9 · 3 Nov, 11:44 UTC
SA1 · 3 Nov, 19:50 UTC
SA10 · 3 Nov, 06:42 UTC
SA11 · 3 Nov, 06:47 UTC
SA12 · 3 Nov, 09:21 UTC
SA13 · 3 Nov, 11:29 UTC
SA2 · 3 Nov, 19:51 UTC
SA3 · 3 Nov, 17:34 UTC
SA4 · 4 Nov, 01:16 UTC
SA5 · 4 Nov, 04:52 UTC
SA6 · 3 Nov, 09:41 UTC
SA7 · 3 Nov, 10:46 UTC
SA8 · 3 Nov, 09:21 UTC
SA80 · Check unavailable
SA9 · 3 Nov, 09:25 UTC
SA99 · Check unavailable
Sheffield · 3 Nov, 07:37 UTC
SK10 · 4 Nov, 03:28 UTC
SK11 · 3 Nov, 05:53 UTC
SK13 · 3 Nov, 05:27 UTC
SK17 · 4 Nov, 01:31 UTC
SK22 · 3 Nov, 09:50 UTC
SK23 · 3 Nov, 05:29 UTC
ST10 · 3 Nov, 05:22 UTC
ST13 · 3 Nov, 12:27 UTC
ST2 · 3 Nov, 11:40 UTC
ST8 · 3 Nov, 12:17 UTC
ST9 · 3 Nov, 12:17 UTC
Swansea · 3 Nov, 09:01 UTC
TR1 · 4 Nov, 01:21 UTC
TR10 · 3 Nov, 10:44 UTC
TR15 · 4 Nov, 04:41 UTC
TR16 · 3 Nov, 05:50 UTC
TR2 · 4 Nov, 02:14 UTC
TR3 · 3 Nov, 11:39 UTC
TR4 · 3 Nov, 05:56 UTC
TR5 · 3 Nov, 10:39 UTC
TR6 · 3 Nov, 10:41 UTC
TR7 · 3 Nov, 14:20 UTC
TR8 · 4 Nov, 02:25 UTC
TR9 · 4 Nov, 03:53 UTC
Windermere · 4 Nov, 04:38 UTC
WN1 · 3 Nov, 10:26 UTC
WN2 · 3 Nov, 07:44 UTC
WN3 · 3 Nov, 10:27 UTC
WN5 · 3 Nov, 10:28 UTC
York · 3 Nov, 08:59 UTC